Hewlett Packard Enterprise (HPE) is a leader in the supercomputing industry, known for delivering high-performance computing (HPC) solutions that are scalable, efficient, and tailored to meet the needs of various industries. HPE designs cutting-edge supercomputers that deliver powerful computational capabilities for groundbreaking scientific research, artificial intelligence (AI), climate change modeling, and more.
HPE’s strategic collaboration with Cray, a leader in supercomputing technologies, has led to the development of the Cray EX architecture, a scalable, flexible, and high-performance system used to address the most complex and data-intensive problems in the world.
HPE supercomputers are transforming industries by providing unparalleled computing power for a variety of critical applications:
| Processor Series | Key Features | Benchmark Metrics | Performance Improvement |
|---|---|---|---|
| AMD EPYC™ 7003 Series | 64 cores per processor, DDR4 memory, PCIe Gen 4 | Up to 3.5x better performance in AI workloads | Performance improvement in AI tasks compared to previous generations |
| Intel Xeon® Platinum 9200 Series | Up to 40 cores, AI accelerator integration, advanced memory support | 50% improvement in deep learning throughput | Significant boost in AI/ML workload performance |
| HPE Custom HPC Processors | Custom-designed processors, tailored for niche industries | 80% improvement in specialized workload performance | Custom solutions outperform general processors in targeted applications |
| HPE Cray Shasta Architecture | High-bandwidth memory, ultra-fast interconnects | Peak performance: 2 exaflops | Extreme scalability and performance for world-class simulations |
| Supercomputer | Location | Processor Used | Benchmark Performance |
|---|---|---|---|
| Perlmutter | USA (NERSC) | AMD EPYC™ & NVIDIA A100 GPUs | 40% improvement in climate modeling simulation speed |
| LUMI | Finland | HPE Cray EX with AMD & Intel processors | Over 550 petaflops of computational power, optimized for AI |
| HPC5 | Italy | HPE Cray & AMD EPYC processors | 50% reduction in simulation time for energy and environmental systems |
| Red Sky | USA (NASA Ames Research Center) | Intel Xeon processors | 30% reduction in spacecraft simulation runtime |
HPE’s vision for the future of supercomputing includes continued innovation in processing power, AI integration, and green computing. The future of HPE processors will focus on enhancing AI and ML capabilities, pushing the boundaries of quantum computing, and offering even more energy-efficient systems that contribute to sustainable supercomputing.
In the next decade, HPE aims to create processors with even higher core counts, greater memory bandwidth, and the ability to seamlessly integrate into exascale and quantum computing systems. HPE’s investment in AI and quantum technologies will allow the company to support a new era of supercomputing, solving some of the world’s most pressing problems, from curing diseases to advancing space exploration.